Club VPAR Rates | NOV - MAR | APR - OCT | ||
---|---|---|---|---|
Normal Rate | Club VPAR | Normal Rate | Club VPAR | |
Green fee - 18 holes | £30 | £24 | £40 | £30 |
Early bird green fee | £30 | £24 | £40 | £30 |
Twilight green fee | £30 | £15 | £40 | £15 |
Green fee - 9 holes | £15 | £12 | £20 | £15 |
Cart - 18 holes | £20 | £20 | £20 | £20 |
Trolley | £4 | £3 | £4 | £3 |
Electric trolley | £9 | £8 | £9 | £8 |
Club hire per round | £10 | £10 | £10 | £10 |
Twilight timings are to be booked after Midday between November – March and after 15:30 between April – October.
Early bird timings are to be booked between 08:30 and 09:30 all year round.
Photo Gallery
![]() |
![]() ![]() |
Callander Golf Club


