Club VPAR Rates | NOV - MAR | APR - OCT | ||
---|---|---|---|---|
Normal Rate | Club VPAR | Normal Rate | Club VPAR | |
Green fee - 18 holes | £12 | £9 | £25 | £15 |
Earlybird green fee | £12 | £9 | £18 | £12 |
Twilight green fee | £12 | £9 | £15 | £10 |
Cart - 18 holes | - | - | £18 | £15 |
Golf lesson - PGA Head Professional | £25 | £20 | £25 | £20 |
Trolley | £3 | £2 | £3 | £2 |
Electric trolley | £10 | £7 | £10 | £7 |
Twilight tee time bookings are to be made after 3pm between April – October.
Early bird tee time bookings are to be made from 08:00 – 08:59 and 12:01 – 14:59 between April and October.
Photo Gallery
![]() |
![]() ![]() |
Canmore Golf Club



