Club VPAR Rates | NOV - MAR | APR - OCT | ||
---|---|---|---|---|
Normal Rate | Club VPAR | Normal Rate | Club VPAR | |
Green fee - 18 holes | £20 | £15 | £35 | £25 |
Early bird green fee | - | - | £30 | £20 |
Twilight green fee | - | - | £20 | £15 |
Cart - 18 holes | - | - | £20 | £15 |
Golf lesson - PGA Head Professional | - | - | £25 | £20 |
Trolley | - | - | £4 | £3 |
Electric trolley - 18 holes | - | - | £7 | £5 |
Club hire per round | - | - | £8 | £5 |
Twilight green fee bookings are to be made after 1pm between November – March and after 4pm between April – October.
Early bird green fee bookings are to be made from 8-9am between November – March and from 07:30-08:45 between April – October.
Photo Gallery
![]() |
![]() ![]() |
Llandrindod Wells Golf Club



Llandrindod Wells Golf Club Powys Mid Golf Activities and Sports